| Antioxidant 168 | ||||
| NO | Criterion | Acceptable Range | Test Method | |
| 1 | Appearance | White powder or granule | Visual inspection | |
| 2 | Melting point | 183.0~187.0℃ | MPI | |
| 3 | Volatilizing | Max.0.10% | Weight loss(105℃) | |
| 4 | Clarity of solution | Clear solution | Visual | |
| 5 | Color of solution at | 425nm | Min.98% | UV-VIS |
| 500nm | Min.98% | UV-VIS | ||
| 6 | Acidity mgKOH/g | Max.0.10 | HG/T3712-2010 | |
| 7 | Content of 2,4-B | Max.0.20% | HPLC | |
| 8 | Assay | Min.99.0% | HPLC | |
| 9 | Degradation | pass | HG/T3712-2010 | |
Antioxidant 168
Antioxidant 168






Reviews
There are no reviews yet.