| DTPA
Diethylene Tree amine Penta Acetic Acid |
||||
| NO | Parameters | Result | ||
| 1 | Formula | C14H23N3O10 | ||
| 2 | CAS NO. | 67-43-6 | ||
| 3 | Molecular Weight | 393.2 | ||
| 4 | Appearance | White Powder | ||
| 5 | Assay | Min 98 % | ||
| 6 | PH (1 wt % solution) | 2.1- 2.5 | ||
| 7 | Chelation value | 255 mg CaCo3 / g | ||
DTPA
Diethylene Tree amine Penta Acetic Acid






Reviews
There are no reviews yet.