|
DMF DIMETHYLFORMAMIDE |
||||
| NO | FEATURE | GOAL | LOW LEVEL | HIGH LEVEL |
| 1 | Appearance | Clear– without Suspended substances | ||
| 2 | Refractive Index | 1.4270 | 1.4285 | |
| 3 | Alkalinity as DMA(ppm) | 23 | ||
| 4 | Conductivity | 4.5 | ||
| 5 | PH 20 % Water Sol | 6.5 | 8 | |
| 6 | Color of APHA | 4.5 | ||
| 7 | H2O % | 0.08 | ||
| 8 | Dimethyl acetamide (ppm) | 500 | ||
| 9 | Acidity as Formic Acid (ppm) | 23 | ||
| 10 | Iron (ppm) | 0.05 | ||
| 11 | SP.Gr(25c) | 0.944 | 0.945 | |
| 12 | Distillation range at 760 mm Hg | 151 | 154.5 | |
| 13 | Boiling Point at 1013 mbar (°c) | 152.5 | 153.5 | |
| 14 | Freezing Point(°c) | -61 | -60 | |
| 15 | Purity % | 99 | ||
| 16 | Non Volatile matter | 9 | ||
DMF (DIMETHYLFORMAMIDE)
CAS NO: 68-12-2






WebMaster –
test1