| Antioxidant 168 | ||||
| NO | Criterion | Acceptable Range | Test Method | |
| 1 | Appearance | White powder or granule | Visual inspection | |
| 2 | Melting point | 110.0~125.0℃ | MPI | |
| 3 | Volatilizing | Max.0.50% | Weight loss(105℃) | |
| 4 | Clarity of solution | Clear solution | Visual | |
| 5 | Color of solution at | 425nm | Min.95.0% | UV-VIS |
| 500nm | Min.97.0% | UV-VIS | ||
| 6 | Ash | Max.0.10% | HG/T3712-2010 | |
| 7 | Assay | Max.94% | HPLC | |
| 8 | Assay effective components | Min.98.0% | HPLC | |
Antioxidant 1010
Antioxidant 1010






Reviews
There are no reviews yet.