|
SB2O3 (Polyester Fiber Grade) SPECIFICATION Antimony three oxides |
||||
| NO | Parameters | Result | ||
| 1 | Appearance | White degree 98 | ||
| 2 | Sb2o3% min | 99.9% | ||
| 3 | Moisture% | Max: 0.02 % | ||
| 4 | Pb ppm(max) | 100 | ||
| 5 | Fe2O3 ppm (max) | 10 | ||
| 6 | As ppm (max) | 100 | ||
| 7 | CuO ppm(max) | 10 | ||
| 8 | Se ppm(max) | 5 | ||
| 9 | Solubility in 2N HCL (1%) | ok | ||
| 10 | Absorbance of 1% Soln. In MEG at 420 NM, 5 Cm Cell | 0.03 | ||
| 11 | Average size(um) | 0.3-0.6 | ||
| 12 | Antimony% | 83.5% | ||
SB2O3 – SPECIFICATION
Antimony three oxides.






Reviews
There are no reviews yet.