| Tio2 –LWSU- Specification
(Titanium dioxide) |
||||
| NO | Parameters | Min | Max | |
| 1 | Appearance | White Powder | ||
| 2 | Purity% | 99% | ||
| 3 | PH 20% solution in H2o | 6.5 | ||
| 4 | Fe2O3 , ppm | – | 85 | |
| 5 | Rtu (325) grit,% | – | 0.25 | |
| 6 | L | 97 | – | |
| 7 | b | – | 0.4 | |
| 8 | Color | 18 | ||
| 9 | Rutile, % | – | 4 | |
| 10 | Tinting Strength (T.S.R) | 135 | – | |
| 11 | Carbon Black undertone test | 12 | 15 | |
Titanium Dioxide Lw-su Anatase – (Tio2)
Titanium Dioxide Lw-su Anatase






Reviews
There are no reviews yet.